Mr Carl Mannion
CMIOSH, MCIOB
Overview
CSCS Black Card (Health and Safety Construction Manager)
CISRS Basic Scaffold Inspection
IRCA Lead Auditor
Trainer / Assessor / Verifier
Project sizes: £5,000 - £120 Million
Experience: Blue Chip clients, Top 10 Consultancy in the World, Top 20 Principal Contractor in UK
Most recently (2020) I have been supporting manufacturing, engineering and construction businesses to remain open throguhout COVID-19 in England and Wales. This has included identifying "key worker" organisations, supporting them to provide suitable controls and maintain a zero-case of COVID-19 cases.
As the lockdown eases throughout 2020 I am providing ongoing support through review of risk assessments and ongoing compliance to government guidance.
Whether you are looking for an operational safety professional to represent your organisation interests in a specific project, or you need a an experienced consultancy to review your current health and safety business practices, I am able to support you in easy to understand language.
I can support you with document creation such as: Pre-Construction information | Health and Safety Plans | Health and Safety Files | Policies and Procedures | RAMS
I operate at client facing level, having gained experience in both operational and consultancy projects throughout my career. My experience sits firmly within the construction sector as a whole (MCIOB). This means I am able to support not only pre-construction and construction phase, but also facilities management and maintenance too.
I have significant experience working with senior leadership teams across the industry, including with C-Management / Executive Leadership.
Audit, Review, Reporting and Strategic Action Planning are amongst my skillset. I provide information, advice, guidance and support in a sensible and easy to understand manner.
My communication style is adaptable to suit the audience, but unless specifically required, I NEVER quote Statutory Instruments at people! My job is to help you understand your duties and then support you to comply with them. My job is not to turn you into a safety professional!
I provide a range of inspections such as CISRS Scaffold Inspections. These are practical inspections for scaffolding, delivered via a fully date / time captured report system to ensure compliance.
Specialisms
Industry | Years Experience |
---|---|
Construction | 10 |
Education | 7 |
Manufacturing | 5 |
Public services | 10 |
Topic | Years Experience |
---|---|
Business benefits | 5 |
Human factors | 7 |
Leadership | 10 |
Falls from height | 12 |
Disease reduction | 1 |
Services
Fees
Fees are available in discussion.
Audits
Certified IRCA Lead Auditor. Highly experienced in leading audits against safety, quality and environmental management systems.
Audit report
Recommendations and action plans
Construction Work
Specialist in CDM services from RIBA Stage 0 to "In use" and ongoing support for client maintenance requirements.
Independent Scaffolding Inspection.
Audit and inspection reports
Safety reviews
Independent Scaffolding Inspection Reports.
Accredited Training
Approved trainer for CITB Site Safety Plus Scheme (SMSTS, SSSTS etc).
Deliver, assess and verify up to NVQ 5 Occupational Safety and Health and Leadership and Management up to Level 5.
Trained staff who are able to meet the requirements of your work environment.
Investigations
Lead investigator for serious incidents in construction, conflict and hostile environments.
Investigation reports with action plans and recommendations.
Manual Handling
Advise manual handling operations to eliminate or reduce where practical to do so.
Also deliver practical manual handlng training on site.
Manual handling risk assessments
Manual handling training
Work History
Role | From - To | Job Title / Description |
---|---|---|
Associate Director, CDM (Bureau Veritas) | 12.2016 - 05.2017 | Lead the CDM consultancy service for the Northern Region of England and Wales. Support clients with principal design advice and client advisor roles throughout project concept and design stages. Act as client assurance during construction phase of projects. |
Interim Head of Health, Safety and Environment (Torus) | 05.2016 - 08.2016 | Support the Executive Management Team of 2 recently merged housing associations into building a risk profile, operational risk resilience and framework safety management system cross-group. Six Business Units within the group required support. This included, support services, in house contractors (maintenance), CDM, Capital Works,Operations, IT. I developed a formal audit scoring system mapped against HSG 65 and also implemented a bespoke safety audit training programme for the safety team and business unit directors. This role required a deep-dive review of health and safety management within the organisation, followed by a strategic action plan and subsequent implementation, prior to the appojnted 'Head of' taking post in August. |
Regional Lead: CDM (Mace) | 12.2015 - 04.2016 | Employed by Mace Group. Leading the UK Regional business to support blue chip clients in both CAPEX and OPEX projects. Clients included GSK, National Grid, United Utilities and several EFA Free Schools. The role required extensive travel and knowledge of CDM for pre-construction and ongoing construction phase auditing of principal contractor arrangements against construction phase plan. |
Health and Safety Manager (Mace) | 01.2015 - 12.2015 | Employed by Mace Group. Seconded onto major civils construction project with Dangerous Substances, Explosive Atmospheres risks. Project involved several complex crane lifts, interface between live environment and construction. Interface between port, rail and road logistics throughout. Several behavioural and cultural challenges were identified and overcome during my tenure at this unique and interesting project.
|
Head of Health and Safety Training (Mace) | 11.2013 - 04.2016 | Working for Mace Group. I remained responsible for the health and safety training service across the 5,000 Mace employee spectrum. This included delivering training to the Middle East Regional projects in safety leadership. I developed a formal training package to support the 32,000 strong supply chain as well as an e-learning portfolio prior to my joining a live project on site. I was responsible for course accreditations and validations as well as the ongoing quality assurance of all training, including the associates with technical delivery such as asbestos, work at height, legionella, crane operations. I personally delivered training for the CITB Site Safety Plus suite which included SMSTS and SSSTS. I also designed and delivered internal training for COSHH, Manual Handling, RAMS and contractor safety awareness. |
Director (Better Safety) | 06.2017 - today | Better Safety has five key areas of delivery: 1. CDM: Client Advisor | Principal Design Advisor | Site H&S Advisor
|
Membership of Professional Bodies
Professional Body | Membership | Member since | OSHCR Eligible Since |
---|---|---|---|
IOSH | Chartered Member (CMIOSH) | 03.2013 | 03.2017 |
Qualifications
Accrediting Institute | Type | Qualification | Date passed |
---|---|---|---|
City & Guilds | Other | NVQ 4 Occupational Safety and Health Practice | 03.2017 |
CITB | Certificate | Site Management Safety Training Scheme (SMSTS) Trainer | 03.2017 |
Other | Diploma | Level 5 Diploma in Leadership and Management | 11.2016 |
Other | Diploma | NCRQ Level 6 Applied Health and Safety (Distinction) | 02.2019 |
Other | Certificate | NCRQ Level 6 Personal Injury Liability and Absence Reduction (Merit) | 03.2017 |
Other | Other | Basic Scaffold Inspection | 11.2019 |
Further Information
Chartered Construction Manager (MCIOB)
Case Studies
Title / Description | PDF Download |
---|---|
|
(PDF 328.70 KB) |
|
(PDF 328.44 KB) |
|
(PDF 327.22 KB) |
|
(PDF 328.86 KB) |