Mr Leslie Patterson
Teach cert, NEBOSH Dip
Overview
Interim SHE Manager cover, risk assessment, safe methods of work, behavioural safety, COSHH assessment, Management system development.
Les has long held the view that the protection of people needs to be simple, easily understood and cost effective if it is to be successful. The amount of legislation can be overwhelming and this coupled with the language used can cause people to back away from their responsibilities.
Safeles has been designed to help businesses of any size to understand their health and safety responsibilities and execute them effectively. Let safeles ensure that you meet your legal responsibilities, using easy to use tools and methods, prepare safe working methods, and develop a management system which is appropriate to your size of business. Effective safety management reduces overall costs in terms of time, as well as potentially reducing insurance, absence and associated costs.
The Triple P System (Plan Protect and Prevent) breaks safety management down to three key areas making bite sized improvements to enhance safety performance in a phased manner with continuous development at its core.
Specialisms
Industry | Years Experience |
---|---|
Food and drink manufacture | 10 |
Paper | 28 |
Topic | Years Experience |
---|---|
Hazardous Substances (COSHH) | 6 |
Managing for health and safety | 3 |
Work History
Role | From - To | Job Title / Description |
---|---|---|
Safety advisor | 09.1996 - 04.2000 | Provided support to SHE team and production unit in papreboard manufacturing. Led small team in advsiing major project activity involing 600 contractors from 9 nationalities. Led risk assessment of millemium project to ensure safe transition and contingency plans for year 2000 IT change. |
Health and Safety Manager | 04.2000 - 02.2007 | Led Health and Safety Management on paperboard manufacturing site of 600 employees. Reduced number of major injuries from 25 to 4 per year. Developed permit to work methodology as part of small team. Acheived OHSAS 18001 accreditation through development of management system for the site. |
Safety Health and Environment Manager | 03.2007 - 07.2016 | Led SHE management on site of 300 employees in beverage manufacturing industry. Reduced major injuries by 50% and minor injuries by 75% over the period. Led achievement of OHSAS 18001 and ISO 14001 accreditation for the site. |
Interim Health and Safety Manager | 12.2016 - 08.2017 | Led SHE Management on site of 600 employees across three production units in pet food industry. Simplified and rationalised risk assessment process, initiated improved COSHH assessment process, Sustained OHSAS 18001 accreditation. |
H&S consultant | 01.2017 - 08.2020 | Delivering IOSH managing and working safely courses. Developing and delivering bespoke training courses on behalf of client. Conducting COSHH assessments for client in engineering industry. |
Membership of Professional Bodies
Professional Body | Membership | Member since | OSHCR Eligible Since |
---|---|---|---|
IOSH | Chartered Member (CMIOSH) | 03.2003 | 09.2017 |
Qualifications
Accrediting Institute | Type | Qualification | Date passed |
---|---|---|---|
NEBOSH | Diploma | Diploma in safety and health | 02.2003 |