Mr mark shopland
MSc Dip.RSA FIIRSM CMIOSH RSP
Overview
I cover the following areas of health & safety management, with over 20 years experience in the industry and I am able to provide advice or any other services which are required.
HIghways, Construction, Housing Developments, Major Civils, PUWER, LOLER, CDM 2015 (PC and Sub-contractor), Traffic Management Planning (including highways licensing application for section 38, 50, 171, 184 & 278).
Specialisms
Industry | Years Experience |
---|---|
Construction | 16 |
Haulage | 12 |
Local government | 14 |
Concrete | 14 |
Local government | 20 |
Topic | Years Experience |
---|---|
Road safety (work related) | 16 |
Transport (workplace) | 10 |
Risk management | 20 |
Confined spaces | 14 |
Transport (workplace) | 14 |
Violence (workplace) | 14 |
Compressed air | 14 |
Work-related Lung Disease (COPD) | 16 |
Managing for health and safety | 20 |
Vibration | 16 |
Business benefits | 20 |
Corporate responsibility | 14 |
Drugs and alcohol | 16 |
Human factors | 16 |
Risk education | 20 |
Work History
Role | From - To | Job Title / Description |
---|---|---|
Loss prevention manager | 06.1992 - 09.2002 | Initially appointed as a security guard in the local retail store of a national retailer in September 2002, my promotion began after attending a one day CIEH basic health and safety course on 17/03/1998 as instructed by my employer, I then put myself through the CIEH advanced course on 01/03/2001, then I passed the CIEH Group Trainer course on 05/07/2001these last two courses were completed at my own expense in my own time, which eventually led to my promotion into a more dedicated health and safety role. Responsible for all areas of health & safety and security over three separate sites, including refit, conversion and new build of the existing and new stores. I had direct responsibility for the thre separate sites mentioned and was also present at the conversion and opening of one store in Jersey, one store in Newport Wales and one store on the Isle of Wight, this included the celebrity openings and the public safety events of those opening ceremony days, but was not responsible for the ongoing health and safety of these three stores.Total staff across the three sites at the time of employment was approximately 90 in number. This role also included all areas of public safety, due to the nature of the retail sector. |
Group Health and Safety Manager | 09.2002 - 05.2006 | I wish initially appointed as Group Health and Safety Advisor, then promoted to Group Health and Safety Manager after my 3 months probation period. Sole charge of all Health & Safety related areas for the whole group of companies which comprises of five individual Limited companies, utilites R&M for Thames Water N,E and W London, utilities for Severn Trent Water (R&M and mains rehab in Birmingham and Wolverhampton), Conder Septic Tanks Ltd in Peterlee, Co.Durham (manufacturing and road transport), Conder Sewage Services Ltd (installation and maintenance of large septic tanks) Conder Environmental Solutions Ltd on the Isle Of Wight (construction of small oil spill recovery boats) reporting directly to the Board of Directors, with responsibility for the management of four safety advisors across the group at the associated individual companies listed. Heading of Safety Committee meetings on a monthly basis with the board and senior operations managers from each individual company within the group. Total staff at the time of employment was approximately 600 in number. I was made redundant in May 2006 due to financial issues within the group.
|
Company Health and Safety Manager | 06.2006 - today | - Overall health and safety management of the entire company (260 employees plus approximately 150 subcontractors) - Planning and preparation of highways TM plans using CONE10 software and AutoCAD software. - Planning and production of site TM plans using AutoCAD software. - Site inspections - SMSTS / SSSTS compliance - VOSA - Registered Transport Manager duties - Arrangement and management of 12 weekly HGV inspections - Method statements - Risk assessments - Toolbox talks - Training (organising training and managing training matrix) - LOLER 6 monthly and 12 monthly inspections (management of inspections, plant and attachments) - Inductions - Safety Committee meetings. - Obtaining safe dig drawings (existing STATS) - Road closures - Planning and applying for TTRO / TTRN - Roadworks - Planning and applying for highways licences (S50, S171, S184) - Organisation and execution of highways traffic management (NRSWA) - Client Liason - Ordering safety / road signs - CDM compliance PC and sub-contractor - Preparation and presentation of Construction Phase Safety Management Plan and Site Waste Management plan and associated health and safety folder (for medium to large scale projects ranging from £100k upto approximately £8 million) - Overall safety advice and compliance - CITB levy claims - Liaison with local government highways departments - NVQ and CSCS / CPCS arrangements - Subcontractor Suitability assessment - COSHH - Insurance Claims / liability reduction / loss adjustment - Liaison with local authority inspectors over large scale highways improvement works. |
Membership of Professional Bodies
Professional Body | Membership | Member since | OSHCR Eligible Since |
---|---|---|---|
IIRSM | Fellow (FIIRSM) | 06.2007 | 12.2015 |
IOSH | Chartered Member (CMIOSH) | 06.2007 | 11.2016 |
Qualifications
Accrediting Institute | Type | Qualification | Date passed |
---|---|---|---|
Other | Diploma | NVQ L4 Occupational Health and Safety Practice | 05.2007 |
CIEH | Certificate | CIEH Basic, Advanced & Group Trainer | 03.1998 |
Other | Certificate | OCR Level 3 Certifcate of Professional Competence in National Road Haulage | 02.2007 |
CITB | Certificate | Site Management Safety Training Scheme | 08.2020 |
Other | Certificate | PASMA - Towers for users including inspection | 10.2015 |
Other | Other | SWQR STREETWORKS OPERATIVE & SUPERVISOR | 06.2017 |
Other | Degree or Above | MSc Masters in Occupational Health and Safety Management | 06.2020 |
IOSH | Other | SAFETY FOR DIRECTORS AND EXECUTIVES | 10.2020 |
IOSH | Other | FIRE SAFETY FOR MANAGERS | 10.2020 |
IOSH | Other | MANAGING OCCUPOATIONAL HEALTH AND WELLBEING | 10.2020 |