Mr Peter Davis
M.Sc CMIOSH
Overview
Bringing value added cost effective EHS solutions helping businesses achieve success.
A highly experienced, curious, adaptable and dependable self-monitoring senior chartered health and safety professional with an engineering operations management background. A successful track record of Safety Management System development, implementation, audit, and continual improvement. Excellent team leadership skills gained through the gas utilities and chemical manufacturing industry.
Typical services offered:-
- Safety project management development and implementation.
- Safety leadership coaching and training
- General H&S training, development and implementation fo risk control procedures e.g. Display Screen Equipment, Work at Height, Manual Handling, Permit to Work, Management of Change, Hazard Awarness, Stress Management, Handling Hazardous Substances, Warehouse / Racking Management, Risk Assessment, etc
- IOSH Managing Safely Training
- Leadership and management Training
- Health and safety management services
- Development, implementation and audit and inspections of safety management systems and practices leading to OHSAS 18001 certification
- Many other services available .........!
Willing to travel and work both nationally and internationally.
Specialisms
Industry | Years Experience |
---|---|
Chemicals | 14 |
Engineering | 36 |
Gas | 23 |
Warehousing | 4 |
Manufacturing | 14 |
Topic | Years Experience |
---|---|
Ergonomics | 17 |
Confined spaces | 13 |
Equipment at work | 29 |
Falls from height | 12 |
Fire and explosion | 36 |
Gas | 36 |
Human factors | 13 |
Risk management | 17 |
Stress | 10 |
Leadership | 30 |
Services
Fees
Valebridge Safety SolutionsLtd can provide professional health and safety services to SME's at affordable costs providing you with a "Route to Safety"
General Health and Safety consultancy ( Advice and guidance ) - Fees starting from £50 + vat
Health and Safety Competent person Service (meeting requireents of MHSAW Regs S7) - starting from £36 +vat
For a full description of services provided and rates please see attached document.
For further information please contact Peter Davis on 07976 170165 or email p.l.davis@outlook.com
Audits
OHSAS 18001 Lead Auditor
Can perform internal and 3rd party audits to audit against OHSAS 18001
Work History
Role | From - To | Job Title / Description |
---|---|---|
EHS Manager Logisitcs | 12.1999 - 07.2001 | NGT Transco: Responsible for development, implementation and maintenance of SMS for UK Logistics Division and warehousing. · Developed, implemented & managed SMS for Transco Logistics Division and received accolade from the HSE during a major company audit close out meeting as best in class. · Integrated Quality with Health & Safety to form an Integrated Management System to conform to ISO 9001. · Raised EHS performance from laggards to almost world performers over a two-year period (CBI Contour survey). · Implemented environmental policy and procedures and attained ISO14001certification. · Developed and chaired Division risk assessment group to promote use of risk assessment and comply with law.
|
EHS & Engineering Officer | 07.2001 - 11.2003 | Fulcrum Connections: Provided EEHS&Q advice and guidance to EPC team. Responsible for monitoring, measuring, auditing and reporting on contractor, and sites safety performance and leading root cause investigations to operational incidents.
|
Health and Safety Team Leader | 11.2003 - 06.2010 | Dow Corning: Led the facility health and safety team, including Safety Trainer, Safety Advisors and Industrial Hygiene. Was responsible for development, improvement and maintenance of facilities SMS, including planning and audit.
|
Global Incident Management Process Leader | 06.2010 - 07.2014 | June 2010 to July 2014 - , Dow Corning: Responsible for the Global Incident Management process that involved development, implementation and coaching of procedures and incident management software, including reporting of global incident statistics internally and externally.
|
Europe & India Corporate Safety Business Partner | 07.2014 - 03.2017 | July 2014 to March 2017 - , Dow Corning: Responsible for corporate health and safety governance and service support for the European and India manufacturing sites and distribution warehouses for global industry leading manufacturer.
|
Director | 04.2017 - today | Valebridge Safety Solutions Limited – Provider of safety services i.e. H&S advice and guidance, SMS development/improvement, policy/procedure development improvement, MOC project management, risk assessment, manual handling, hazard awareness, PTW and LOTO system development/improvement, safety training development/improvement and delivery etc. |
Membership of Professional Bodies
Professional Body | Membership | Member since | OSHCR Eligible Since |
---|---|---|---|
IOSH | Chartered Member (CMIOSH) | 04.2001 |
Qualifications
Accrediting Institute | Type | Qualification | Date passed |
---|---|---|---|
Other | Degree or Above | Total Quality Management | 05.1998 |
Other | Diploma | Safety Technology | 05.2000 |
Other | Diploma | Occupational safety and health | 05.2000 |
Other | Certificate | HNC Mechanical Engineering | 05.1994 |
Other | Certificate | Manufacturing technology | 05.1989 |
IOSH | Certificate | OHSAS 18001 Lead auditor Certification | 04.2017 |
Other | Certificate | Advanced Environmental Auditor Certification | 09.1999 |