Mr James Lister
CMIOSH
Overview
I’m a dedicated and experienced Safety Professional with a strong background in process operations and a foundation in medical response. As a Qualified Work at Height Instructor, I bring both technical knowledge and hands-on training experience to support safe, effective operations in high-risk environments.
My expertise includes confined space entry controls, rescue planning, risk assessments, and emergency response. I’m skilled in developing, auditing, and improving Safe Systems of Work, ensuring that procedures are not only compliant but practical and understood by the people using them.
I take a proactive approach to safety—using data, engagement, and insight to identify trends, set goals, and drive continuous improvement. I’m passionate about building a culture where safety is a shared responsibility and where people feel confident to speak up and make safe choices.
With strong communication, planning, and leadership skills, I focus on delivering high standards and supporting teams to work safely, efficiently, and with confidence.
Specialisms
Topic | Years Experience |
---|---|
Control of Major Accident Hazards (COMAH) | 13 |
Hazardous Substances (COSHH) | 12 |
Falls from height | 10 |
Fire and explosion | 10 |
Human factors | 10 |
Infections at work | 10 |
First aid at work | 15 |
Managing for health and safety | 14 |
Confined spaces | 10 |
Risk management | 14 |
Pipelines | 10 |
Radiation | 15 |
Stress | 8 |
Noise | 10 |
Risk education | 13 |
Slips and trips | 12 |
Workplace health advice | 15 |
Work History
Role | From - To | Job Title / Description |
---|---|---|
Safety Advisor | 02.2015 - today | · Provide strategic HSE guidance, advising management on legislation, best practices, and the implementation of company policies to ensure operational compliance and excellence. · Develop and lead innovative safety initiatives, including the Risk League, integrating leading and lagging indicators to enhance safety performance and accountability. · Created and implemented a remote induction program, reducing induction times from five hours per flight to one hour, streamlining onboarding processes and minimising downtime. · Act as a vital safety interface between crew and management, focusing on safety engagement, open communication, and fostering a collaborative safety culture. · Facilitate workshops to merge qualitative and quantitative safety data, creating actionable plans that drive continuous improvement. · Oversee emergency response preparedness as an On-Scene Coordinator and Emergency Response Team Leader, ensuring readiness and compliance. · Conduct incident investigations using Kelvin Topset methodology, implementing corrective actions and analysing trends to reduce recurrence. · Promote safety engagement through workforce training, safety observation programs, and feedback loops with management. · Streamline administrative tasks through data analytics and digital tools, increasing time available for workforce engagement. · Deliver comprehensive safety committee meetings, crew inductions, and vendor ISSOW training to sustain a proactive safety culture onboard. |
HSE Advisor | 01.2015 - 02.2015 | HSE Advisor 01/2015 – 02/2015 · Conducting safety meetings and inductions for all crew onboard the installation. · Checking that all workers are using correct safety equipment, such as gas monitors and lifting equipment and rope access ropes, and harnesses. Inspecting that the safety equipment meets industry requirements and is suitable for the job, i.e., as per COSHH requirements. · Conducting incident investigations using (Synergi software), collection of evidence, assisting with incident reporting, implementing corrective actions, reviewing follow-up actions and providing analysis of incidents. |
Occupational Health & Safety Advisor / Medic | 02.2012 - 12.2014 | Occupational Health & Safety Advisor / Medic 12/2014 – 01/2015 · Monitoring worksite activities and performing safety interventions to improve behavioural safety. · Reviewing HSE practices and procedures by considering lessons learned, hazard identification, and risk assessments.
|
Membership of Professional Bodies
Professional Body | Membership | Member since | OSHCR Eligible Since |
---|---|---|---|
IOSH | Chartered Member (CMIOSH) | 08.2012 | 01.2015 |
Qualifications
Accrediting Institute | Type | Qualification | Date passed |
---|---|---|---|
City & Guilds | Diploma | NVQ Level 5 Diploma in Occupational Health and Safety | 01.2015 |
Other | Diploma | Pro Qual Level 6 NVQ in Occupational Health and Safety Practice | 06.2023 |
NEBOSH | Certificate | NEBOSH Construction | 07.2025 |
NEBOSH | Certificate | NEBOSH General Certificate | 04.2012 |