Mrs Joanne Moore
CMIOSH
Overview
I am a committed and pragmatic Chartered Health & Safety professional and I have been involved in Health & Safety for over 20 years predominantly within the construction and refurbishment sectors. During that time I have achieved both the NEBOSH General Certificate and NVQ Level 4 in Occupational Health & Safety. In January 2017 I obtained Chartered Membership with IOSH (CMIOSH).
I thoroughly enjoy Health & Safety and am interested in behavioural Health & Safety in order to change individual's attitudes to show that Health & Safety isn't all about "them and us" and to ensure worker engagement and involvement. I like to have a good hands on approach to health and safety where I meet with all employees either within the office or site environment in order to promote and maintain a good health and safety culture and drive forward continuous improvement.
Health & Safety is a collective rather than singular effort and I enjoy helping businesses to continue to manage and improve their Health & Safety culture and management systems.
Specialisms
Industry | Years Experience |
---|---|
Construction | 19 |
Manufacturing | 12 |
Engineering | 11 |
Services
Fees
Please enquire for a free no obligation chat to discuss your requirements.
Construction Work
- Construction Phase Plans
- RAMS
- Site Inspections
- Audits
- Accident Investigation
- Production of a full report
Work History
Role | From - To | Job Title / Description |
---|---|---|
QHSE Adviser | 04.2021 - 10.2021 | I provided competent advice, assistance and coaching in all matters relating to QHSE to the site project teams within the Yorkshire region and the wider Group as part of the Support Services Team. I had responsibility for carrying out monthly site audits across the Sirius Group, writing and producing construction phase plans, writing RAMS and reviewing policies and procedures for the IMS, creating the monthly QHSE Board report, CHAS submission and face fit testing for Sirius Group employees. |
Group SHEQ Manager | 10.2020 - 03.2021 | SHEQ Manager for the whole of Urban Group. I had responsibility for setting the company SHEQ strategy and KPI's and driving continuous improvement across the business divisions with Senior Management including the maintenance of the company's ISO accreditation for 18001, 14001 and 9001. |
Group SHEQ Adviser | 04.2017 - 09.2022 | Safety, Health and Environment Adviser for the Vistry Group in Yorkshire (formerly Strategic Team Group). I provided competent advice, assistance and coaching in all matters relating to health, safety and sustainability to the site project teams within the Yorkshire region. I had responsibility in carrying out site advisory and monthly site inspection visits and providing full health, safety and sustainability support to the Yorkshire Business Unit. I also had responsiblity for writing and producing construction phase plans, writing and reviewing policies and procedures for the SHE system and producing risk assessments and method statements. |
H&S Adviser | 01.2016 - 04.2017 | Health & Safety Adviser supporting the Head of Safety on maintaining and promoting a positive Health & Safety culture throughout the business and with Clients. Providing advice, support and guidance to the 12 No. UK HS&E Representatives throughout the business to ensure Health & Safety compliance within their local offices. |
H&S Adviser | 02.2011 - 12.2015 | I was originally employed as a H&S Coordinator for Strategic Team Group, a Yorkshire based Construction company who specialise in the new build social housing sector, refurbishment of commercial properties, refurbishment railway projects and maintenance. In January 2014 I was promoted to H&S Adviser. |
H&S Adviser | 10.2010 - 02.2011 | I was responsible for producing risk assessments and safe working procedures for machines in both the Plate and Coil Service Centres and liaised with Shift Managers, Line Leaders and Operators in implementing and reviewing all the documentation. I was responsible for assisting in producing and reviewing H&S procedures, producing statistical data for accidents/incidents, reviewing and closing open actions on the Corrective Action Database. I was also a Team Leader for H&S in the Plate and Coil Service Centres in order to reduce accidents occurring through review of H&S documentation. |
H&S Administrator / H&S Adviser | 04.2009 - 02.2011 | I was a H&S and Training Administrator responsible for the for the booking and management of the company's training needs. It was my responsibility to ensure that all the operatives progressed with their NVQ's to become fully qualified. I was responsible for producing monthly statistical data to the Board of Directors in relation to accidents/incident frequencies and training. I was a Support function to the HSQE Manager |
Safety Support Coordinator | 02.2003 - 03.2009 | I was responsible for producing monthly statistical data to the Board of Directors in relation to accidents/incident frequencies and training. I was a Support function to the HSQE Manager and Regional Safety Advisors with regards to production of policies, procedures, DSE and COSHH Risk Assessments. I was also responsible for the booking and management of the company's training needs. In addition to this I also liaised with the Company insurers with regards to accident and insurance claims. |
H&S Consultant | 10.2021 - today | Providing tailored Health & Safety services to SME's locally and nationally across various industry sectors including competent person advice, assistance and coaching, carrying out H&S audits (gap analysis), providing Safety Management Systems, writing policies and procedures, RAMS, CPH&S plans, SSOW, workplace/site inspections, accident/incident investigation, company H&S newsletters, Mental Health First Aider provision, SSIP Accreditations (CHAS, Safe Contractor, Construction Line, Altius, Acclaim) etc. |
Membership of Professional Bodies
Professional Body | Membership | Member since | OSHCR Eligible Since |
---|---|---|---|
IOSH | Chartered Member (CMIOSH) | 06.2010 | 09.2022 |
Qualifications
Accrediting Institute | Type | Qualification | Date passed |
---|---|---|---|
NEBOSH | Certificate | General Certificate | 02.2005 |
City & Guilds | Degree or Above | NVQ Level 4 in Occupational Health & Safety | 08.2012 |