Mr Steven Champley
Overview
Construction Site Inspections and Audits. Management Control Procedure formulation. Fire Risk Assessments CITB Accredited and bespoke Training, Fire Risk Assessments, liaison with principal contractors,
Specialisms
Industry | Years Experience |
---|---|
Construction |
Topic | Years Experience |
---|---|
Confined spaces | 25 |
Falls from height | 15 |
Managing for health and safety | 15 |
Offices | 15 |
Pipelines | 25 |
Radiation | 27 |
Risk management | 20 |
Asbestos | 15 |
Fire and explosion | 20 |
Maintenance | 25 |
Vibration | 10 |
Work History
Total years experience: 15
Role | From - To | Job Title / Description |
---|---|---|
Industrial Safety Engineer | 08.2001 - 12.2005 | Working on a nuclear power station site as the primary contact for conventional and nuclear industrial safety |
H&S Consultant | 06.2006 - 12.2014 | Giving safety advice and delivering training as a professional trainer, to the construction industry whilst working for a construction based safety consultancy. |
Health and Safety Manager | 11.2015 - today | Taking responsibility for the day to day management of H&S within the factory, offices and on sites, for a leading cladding and roofing installation company, on a national basis. |
Membership of Professional Bodies
Professional Body | Membership | Member since | OSHCR Eligible Since |
---|---|---|---|
IOSH | Chartered Member (CMIOSH) | 12.2010 | 12.2013 |
Qualifications
Accrediting Institute | Type | Qualification | Date passed |
---|---|---|---|
NEBOSH | Diploma | NEBOSH Diploma Level 6 | 09.2009 |